Northwest Kentucky 2010 Regional Demographics*
- Population
- Households
- Employment
- Housing
| Description | Total | % | ||
| Population | ||||
| 2015 Projection | 82,872 | |||
| 2010 Estimate | 83,721 | |||
| 2000 Census | 84,524 | |||
| 1990 Census | 83,184 | |||
| Growth 2010-2015 | -1.01% | |||
| Growth 2000-2010 | -0.95% | |||
| Growth 1990-2000 | 1.61% | |||
| 2010 Est. Pop by Single Race Class | 83,721 | |||
| White Alone | 75,446 | 90.12 | ||
| Black or African American Alone | 6,133 | 7.33 | ||
| Amer. Indian and Alaska Native Alone | 126 | 0.15 | ||
| Asian Alone | 265 | 0.32 | ||
| Native Hawaiian and Other Pac. Isl. Alone | 16 | 0.02 | ||
| Some Other Race Alone | 640 | 0.76 | ||
| Two or More Races | 1,095 | 1.31 | ||
| 2010 Est. Pop Hisp or Latino by Origin | 83,721 | |||
| Not Hispanic or Latino | 81,960 | 97.90 | ||
| Hispanic or Latino: | 1,761 | 2.10 | ||
| Mexican | 1,170 | 66.44 | ||
| Puerto Rican | 223 | 12.66 | ||
| Cuban | 44 | 2.50 | ||
| All Other Hispanic or Latino | 324 | 18.40 | ||
| 2010 Est. Hisp or Latino by Single Race Class | 1,761 | |||
| White Alone | 891 | 50.60 | ||
| Black or African American Alone | 94 | 5.34 | ||
| American Indian and Alaska Native Alone | 4 | 0.23 | ||
| Asian Alone | 1 | 0.06 | ||
| Native Hawaiian and Other Pacific Islander Alone | 1 | 0.06 | ||
| Some Other Race Alone | 593 | 33.67 | ||
| Two or More Races | 177 | 10.05 | ||
| 2010 Est. Pop Age 5+ by Language Spoken At Home | 78,340 | |||
| Speak Only English at Home | 75,885 | 96.87 | ||
| Speak Asian/Pac. Isl. Lang. at Home | 285 | 0.36 | ||
| Speak IndoEuropean Language at Home | 569 | 0.73 | ||
| Speak Spanish at Home | 1,569 | 2.00 | ||
| Speak Other Language at Home | 32 | 0.04 | ||
| 2010 Est. Population by Sex | 83,721 | |||
| Male | 40,916 | 48.87 | ||
| Female | 42,805 | 51.13 | ||
| 2010 Est. Population by Age | 83,721 | |||
| Age 0 - 4 | 5,381 | 6.43 | ||
| Age 5 - 9 | 5,239 | 6.26 | ||
| Age 10 - 14 | 5,136 | 6.13 | ||
| Age 15 - 17 | 3,516 | 4.20 | ||
| Age 18 - 20 | 3,467 | 4.14 | ||
| Age 21 - 24 | 3,921 | 4.68 | ||
| Age 25 - 34 | 10,459 | 12.49 | ||
| Age 35 - 44 | 10,726 | 12.81 | ||
| Age 45 - 54 | 12,326 | 14.72 | ||
| Age 55 - 64 | 10,898 | 13.02 | ||
| Age 65 - 74 | 6,866 | 8.20 | ||
| Age 75 - 84 | 4,053 | 4.84 | ||
| Age 85 and over | 1,733 | 2.07 | ||
| Age 16 and over | 66,903 | 79.91 | ||
| Age 18 and over | 64,449 | 76.98 | ||
| Age 21 and over | 60,982 | 72.84 | ||
| Age 65 and over | 12,652 | 15.11 | ||
| 2010 Est. Median Age | 39.42 | |||
| 2010 Est. Average Age | 39.40 | |||
| 2010 Est. Pop Age 15+ by Marital Status | 67,965 | |||
| Total, Never Married | 16,137 | 23.74 | ||
| Males, Never Married | 9,039 | 13.30 | ||
| Females, Never Married | 7,098 | 10.44 | ||
| Married, Spouse present | 35,444 | 52.15 | ||
| Married, Spouse absent | 2,878 | 4.23 | ||
| Widowed | 4,931 | 7.26 | ||
| Males Widowed | 999 | 1.47 | ||
| Females Widowed | 3,932 | 5.79 | ||
| Divorced | 8,575 | 12.62 | ||
| Males Divorced | 3,846 | 5.66 | ||
| Females Divorced | 4,729 | 6.96 | ||
| 2010 Est. Pop. Age 25+ by Edu. Attainment | 57,061 | |||
| Less than 9th grade | 3,166 | 5.55 | ||
| Some High School, no diploma | 7,159 | 12.55 | ||
| High School Graduate (or GED) | 23,235 | 40.72 | ||
| Some College, no degree | 10,809 | 18.94 | ||
| Associate Degree | 4,950 | 8.67 | ||
| Bachelor's Degree | 4,564 | 8.00 | ||
| Master's Degree | 2,363 | 4.14 | ||
| Professional School Degree | 720 | 1.26 | ||
| Doctorate Degree | 95 | 0.17 |
| Households | ||||
| 2015 Projection | 34,005 | |||
| 2010 Estimate | 34,005 | |||
| 2000 Census | 33,349 | |||
| 1990 Census | 31,182 | |||
| Growth 2010-2015 | 0.00% | |||
| Growth 2000-2010 | 1.97% | |||
| Growth 1990-2000 | 6.95% | |||
| 2010 Est. Households by Household Type | 34,005 | |||
| Family Households | 24,019 | 70.63 | ||
| Nonfamily Households | 9,986 | 29.37 | ||
| 2010 Est. Group Quarters Population | 2,579 | |||
| 2010 HHs by Ethnicity, Hispanic/Latino | 488 | 1.44 | ||
| 2010 Est. HHs by HH Income | 34,005 | |||
| Income Less than $15,000 | 5,643 | 16.59 | ||
| Income $15,000 - $24,999 | 4,681 | 13.77 | ||
| Income $25,000 - $34,999 | 4,248 | 12.49 | ||
| Income $35,000 - $49,999 | 5,590 | 16.44 | ||
| Income $50,000 - $74,999 | 6,695 | 19.69 | ||
| Income $75,000 - $99,999 | 3,784 | 11.13 | ||
| Income $100,000 - $124,999 | 1,632 | 4.80 | ||
| Income $125,000 - $149,999 | 695 | 2.04 | ||
| Income $150,000 - $199,999 | 495 | 1.46 | ||
| Income $200,000 - $499,999 | 447 | 1.31 | ||
| Income $500,000 and more | 95 | 0.28 | ||
| 2010 Est. Average Household Income | $52,857 | |||
| 2010 Est. Median Household Income | $41,522 | |||
| 2010 Est. Per Capita Income | $21,801 | |||
| 2010 Median HH Inc by Single Race Class. or Ethn | ||||
| White Alone | 42,715 | |||
| Black or African American Alone | 25,140 | |||
| American Indian and Alaska Native Alone | 22,500 | |||
| Asian Alone | 68,229 | |||
| Native Hawaiian and Other Pacific Islander Alone | 31,250 | |||
| Some Other Race Alone | 35,107 | |||
| Two or More Races | 31,944 | |||
| Hispanic or Latino | 33,651 | |||
| Not Hispanic or Latino | 41,618 | |||
| 2010 Est. Family HH Type, Presence Own Children | 24,019 | |||
| Married-Couple Family, own children | 7,000 | 29.14 | ||
| Married-Couple Family, no own children | 11,489 | 47.83 | ||
| Male Householder, own children | 727 | 3.03 | ||
| Male Householder, no own children | 586 | 2.44 | ||
| Female Householder, own children | 2,675 | 11.14 | ||
| Female Householder, no own children | 1,542 | 6.42 | ||
| 2010 Est. Households by Household Size | 34,005 | |||
| 1-person household | 9,392 | 27.62 | ||
| 2-person household | 11,672 | 34.32 | ||
| 3-person household | 6,325 | 18.60 | ||
| 4-person household | 4,454 | 13.10 | ||
| 5-person household | 1,581 | 4.65 | ||
| 6-person household | 439 | 1.29 | ||
| 7 or more person household | 142 | 0.42 | ||
| 2010 Est. Average Household Size | 2.39 | |||
| 2010 Est. Households by Presence of People | 34,005 | |||
| Households with 1 or more People under Age 18: | 11,291 | 33.20 | ||
| Married-Couple Family | 7,408 | 65.61 | ||
| Other Family, Male Householder | 798 | 7.07 | ||
| Other Family, Female Householder | 2,989 | 26.47 | ||
| Nonfamily, Male Householder | 46 | 0.41 | ||
| Nonfamily, Female Householder | 50 | 0.44 | ||
| Households no People under Age 18: | 22,714 | 66.80 | ||
| Married-Couple Family | 10,555 | 46.47 | ||
| Other Family, Male Householder | 476 | 2.10 | ||
| Other Family, Female Householder | 1,112 | 4.90 | ||
| Nonfamily, Male Householder | 4,653 | 20.49 | ||
| Nonfamily, Female Householder | 5,918 | 26.05 | ||
| 2010 Est. Households by Number of Vehicles | 34,005 | |||
| No Vehicles | 2,752 | 8.09 | ||
| 1 Vehicle | 10,634 | 31.27 | ||
| 2 Vehicles | 12,920 | 37.99 | ||
| 3 Vehicles | 5,779 | 16.99 | ||
| 4 Vehicles | 1,447 | 4.26 | ||
| 5 or more Vehicles | 473 | 1.39 | ||
| 2010 Est. Average Number of Vehicles | 1.84 | |||
| 2010 Est. Families by Poverty Status | 24,019 | |||
| 2010 Families at or Above Poverty | 21,305 | 88.70 | ||
| 2010 Families at or Above Poverty with Children | 9,260 | 38.55 | ||
| 2010 Families Below Poverty | 2,714 | 11.30 | ||
| 2010 Families Below Poverty with Children | 2,162 | 9.00 |
| 2010 Est. Pop Age 16+ by Employment Status | 66,903 | |||
| In Armed Forces | 12 | 0.02 | ||
| Civilian - Employed | 37,914 | 56.67 | ||
| Civilian - Unemployed | 2,928 | 4.38 | ||
| Not in Labor Force | 26,049 | 38.94 | ||
| 2010 Est. Civ Employed Pop 16+ Class of Worker | 38,922 | |||
| For-Profit Private Workers | 28,434 | 73.05 | ||
| Non-Profit Private Workers | 3,156 | 8.11 | ||
| Local Government Workers | 2,417 | 6.21 | ||
| State Government Workers | 2,025 | 5.20 | ||
| Federal Government Workers | 517 | 1.33 | ||
| Self-Emp Workers | 2,307 | 5.93 | ||
| Unpaid Family Workers | 66 | 0.17 | ||
| 2010 Est. Civ Employed Pop 16+ by Occupation | 38,922 | |||
| Architect/Engineer | 401 | 1.03 | ||
| Arts/Entertain/Sports | 433 | 1.11 | ||
| Building Grounds Maint | 1,288 | 3.31 | ||
| Business/Financial Ops | 925 | 2.38 | ||
| Community/Soc Svcs | 622 | 1.60 | ||
| Computer/Mathematical | 341 | 0.88 | ||
| Construction/Extraction | 2,983 | 7.66 | ||
| Edu/Training/Library | 1,885 | 4.84 | ||
| Farm/Fish/Forestry | 436 | 1.12 | ||
| Food Prep/Serving | 1,628 | 4.18 | ||
| Health Practitioner/Tec | 2,403 | 6.17 | ||
| Healthcare Support | 887 | 2.28 | ||
| Maintenance Repair | 1,867 | 4.80 | ||
| Legal | 289 | 0.74 | ||
| Life/Phys/Soc Science | 184 | 0.47 | ||
| Management | 3,240 | 8.32 | ||
| Office/Admin Support | 5,056 | 12.99 | ||
| Production | 5,279 | 13.56 | ||
| Protective Svcs | 669 | 1.72 | ||
| Sales/Related | 3,471 | 8.92 | ||
| Personal Care/Svc | 1,067 | 2.74 | ||
| Transportation/Moving | 3,568 | 9.17 | ||
| 2010 Est. Pop 16+ by Occupation Classification | 38,922 | |||
| Blue Collar | 13,697 | 35.19 | ||
| White Collar | 19,250 | 49.46 | ||
| Service and Farm | 5,975 | 15.35 | ||
| 2010 Est. Workers Age 16+, Transp. To Work | 38,146 | |||
| Drove Alone | 31,471 | 82.50 | ||
| Car Pooled | 4,531 | 11.88 | ||
| Public Transportation | 149 | 0.39 | ||
| Walked | 716 | 1.88 | ||
| Bicycle | 26 | 0.07 | ||
| Other Means | 361 | 0.95 | ||
| Worked at Home | 892 | 2.34 | ||
| 2010 Est. Workers Age 16+ by Travel Time to Work * | ||||
| Less than 15 Minutes | 14,875 | |||
| 15 - 29 Minutes | 12,072 | |||
| 30 - 44 Minutes | 6,397 | |||
| 45 - 59 Minutes | 1,973 | |||
| 60 or more Minutes | 1,991 | |||
| 2010 Est. Avg Travel Time to Work in Minutes | 23.16 |
| 2010 Est. Tenure of Occupied Housing Units | 34,005 | |||
| Owner Occupied | 24,089 | 70.84 | ||
| Renter Occupied | 9,916 | 29.16 | ||
| 2010 Owner Occ. HUs: Avg. Length of Residence | 17 | |||
| 2010 Renter Occ. HUs: Avg. Length of Residence | 8 | |||
| 2010 Est. All Owner-Occupied Housing Values | 24,089 | |||
| Value Less than $20,000 | 2,200 | 9.13 | ||
| Value $20,000 - $39,999 | 3,231 | 13.41 | ||
| Value $40,000 - $59,999 | 3,611 | 14.99 | ||
| Value $60,000 - $79,999 | 3,507 | 14.56 | ||
| Value $80,000 - $99,999 | 3,592 | 14.91 | ||
| Value $100,000 - $149,999 | 4,385 | 18.20 | ||
| Value $150,000 - $199,999 | 1,954 | 8.11 | ||
| Value $200,000 - $299,999 | 1,094 | 4.54 | ||
| Value $300,000 - $399,999 | 270 | 1.12 | ||
| Value $400,000 - $499,999 | 94 | 0.39 | ||
| Value $500,000 - $749,999 | 80 | 0.33 | ||
| Value $750,000 - $999,999 | 34 | 0.14 | ||
| Value $1,000,000 or more | 37 | 0.15 | ||
| 2010 Est. Median All Owner-Occupied Housing Value | $77,121 | |||
| 2010 Est. Housing Units by Units in Structure | 37,671 | |||
| 1 Unit Attached | 515 | 1.37 | ||
| 1 Unit Detached | 26,280 | 69.76 | ||
| 2 Units | 1,109 | 2.94 | ||
| 3 or 4 Units | 944 | 2.51 | ||
| 5 to 19 Units | 2,391 | 6.35 | ||
| 20 to 49 Units | 441 | 1.17 | ||
| 50 or More Units | 378 | 1.00 | ||
| Mobile Home or Trailer | 5,600 | 14.87 | ||
| Boat, RV, Van, etc. | 13 | 0.03 | ||
| 2010 Est. Housing Units by Year Structure Built | 37,671 | |||
| Housing Unit Built 2000 or later | 3,309 | 8.78 | ||
| Housing Unit Built 1990 to 1999 | 5,243 | 13.92 | ||
| Housing Unit Built 1980 to 1989 | 5,248 | 13.93 | ||
| Housing Unit Built 1970 to 1979 | 7,379 | 19.59 | ||
| Housing Unit Built 1960 to 1969 | 4,200 | 11.15 | ||
| Housing Unit Built 1950 to 1959 | 4,393 | 11.66 | ||
| Housing Unit Built 1940 to 1949 | 2,676 | 7.10 | ||
| Housing Unit Built 1939 or Earlier | 5,223 | 13.86 | ||
| 2010 Est. Median Year Structure Built ** | 1973 | |||
| *This row intentionally left blank. No total category data is available. | ||||
*Source: Claritas, 2010



